PunchKick Murphy's
PunchKick Murphy's
#34Andrew Saleh
PositionG
CatchesL
Height5' 9"
Weight210 lbs
HometownShelby Twp, MI
Year2015
Goalie Stats
| Goalie | Scoring |
Team | Season | GP | W | L | OTW | OTL | T | SHO | SA | GA | Saves | GAA | Pct | A | Pts | PIM |
"Yellow Jackets" | Fall 2015 | 29 | 7 | 16 | | | 6 | 1 | 909 | 119 | 790 | 4.10 | .869 | 1 | 1 | |
Green Machines | Fall 2016 | 27 | 9 | 14 | | | 3 | 1 | 663 | 76 | 587 | 2.81 | .885 | 1 | 1 | |
Team High Glass | Fall 2017 | 8 | 4 | 1 | | | 3 | | 171 | 14 | 157 | 1.75 | .918 | | | |
The Never Nudes | Fall 2018/2019 | 28 | 10 | 11 | | 1 | 6 | 1 | 592 | 86 | 506 | 3.07 | .855 | | | |
Blue Steel | Fall 2019/2020 | 19 | 8 | 10 | | | 1 | 1 | 427 | 56 | 371 | 2.95 | .869 | 1 | 1 | |
SeƱor Frogges | Fall 2020/2021 | 20 | 10 | 6 | | 1 | 3 | 4 | 552 | 52 | 500 | 2.60 | .906 | 2 | 2 | 2 |
Filthy Falcons | Fall 2021/2022 | 18 | 6 | 11 | | | 1 | 2 | 488 | 42 | 446 | 2.33 | .914 | | | |
Yellow | Fall 2022/2023 | 32 | 21 | 8 | | | 3 | 3 | 651 | 69 | 582 | 2.16 | .894 | 2 | 2 | |
Radio Flyers | Fall 2023/2024 | 28 | 11 | 12 | 1 | 1 | 3 | | 705 | 98 | 607 | 3.50 | .861 | 1 | 1 | |
PunchKick Murphy's | Fall 2024/2025 | 27 | 8 | 16 | | 1 | 2 | | 658 | 94 | 564 | 3.48 | .857 | 1 | 1 | |
Career | | 236 | 94 | 105 | 1 | 4 | 31 | 13 | 5816 | 706 | 5110 | 2.99 | .879 | 9 | 9 | 2 |
10 items total