Team America
Team America
#92Brandon Gainer
PositionF
ShootsR
Height6' 0"
Weight190 lbs
HometownNew Baltimore, MI
Year2013
Player Stats
Team | Season | GP | G | A | Pts | PPG | SHG | GWG | GTG | PIM | Pts/G |
White | Fall 2013 | 20 | 15 | 15 | 30 | 4 | | 2 | 1 | 12 | 1.50 |
Yellow - "Snow" | Fall 2014 | 18 | 17 | 14 | 31 | | 1 | 2 | 1 | 6 | 1.72 |
"Green Godwins" | Fall 2015 | 18 | 20 | 10 | 30 | 1 | | 3 | | 6 | 1.67 |
Green Machines | Fall 2016 | 17 | 4 | 7 | 11 | 1 | | 1 | | 6 | .65 |
Kings | Fall 2017 | 15 | 11 | 8 | 19 | 3 | | 1 | | | 1.27 |
The Hab Nots | Fall 2018/2019 | 18 | 5 | 6 | 11 | | | 1 | 1 | | .61 |
Sob-Chexx | Fall 2019/2020 | 15 | 13 | 13 | 26 | 4 | 1 | 1 | 2 | 6 | 1.73 |
Broughton Street Bullies | Fall 2020/2021 | 19 | 17 | 13 | 30 | | | 1 | | 2 | 1.58 |
Fighting Uvas | Fall 2021/2022 | 20 | 11 | 10 | 21 | | | 1 | | 4 | 1.05 |
The Peels | Fall 2022/2023 | 23 | 15 | 12 | 27 | | | | | 6 | 1.17 |
The Tropics | Fall 2023/2024 | 21 | 9 | 8 | 17 | | | | 1 | 12 | .81 |
Team America | Fall 2024/2025 | 17 | 17 | 12 | 29 | 3 | | 4 | | 2 | 1.71 |
Career | | 221 | 154 | 128 | 282 | 16 | 2 | 17 | 6 | 62 | |
12 items total