Team America
Team America
#43Jason Jessie
PositionF
ShootsL
Height5' 11"
Weight230 lbs
HometownCasco Twp, MI
YearO.G.
Player Stats
Team | Season | GP | G | A | Pts | PPG | SHG | GWG | GTG | PIM | Pts/G |
White | Fall 2013 | 24 | 7 | 14 | 21 | | 1 | 1 | | 4 | .87 |
Yellow - "Snow" | Fall 2014 | 30 | 13 | 23 | 36 | 1 | | 1 | | 6 | 1.20 |
"Yellow Jackets" | Fall 2015 | 28 | 6 | 14 | 20 | 2 | | | 1 | 6 | .71 |
Orange Crush | Fall 2016 | 28 | 11 | 9 | 20 | | | 2 | | 4 | .71 |
Smashing PumpKicks | Fall 2017 | 27 | 12 | 12 | 24 | | | 2 | | 6 | .89 |
Orange Naranjas | Fall 2018/2019 | 30 | 15 | 11 | 26 | 2 | | 1 | 1 | 4 | .87 |
Rockets | Fall 2019/2020 | 25 | 13 | 7 | 20 | 1 | | 2 | | | .80 |
Fighting Uvas | Fall 2020/2021 | 23 | 6 | 18 | 24 | | | 1 | | 4 | 1.04 |
Fighting Uvas | Fall 2021/2022 | 28 | 10 | 6 | 16 | | | 1 | | | .57 |
The Peels | Fall 2022/2023 | 31 | 11 | 11 | 22 | | | 1 | 1 | 10 | .71 |
Radio Flyers | Fall 2023/2024 | 29 | 15 | 11 | 26 | | | 2 | 1 | 4 | .90 |
Team America | Fall 2024/2025 | 31 | 17 | 20 | 37 | | | 6 | | 2 | 1.19 |
Career | | 334 | 136 | 156 | 292 | 6 | 1 | 20 | 4 | 50 | |
12 items total